Cleaning Up
Special offer
R/C Plane
R/C Electric Helicopters
〖ALIGN T-REX〗 | 〖ELE Firefox 200〗 | 〖ARK-X500〗 | 〖ELE Firefox-100〗 |
Parts Of EP Helicopters
〖450 compatible parts〗 | 〖Firefox-200 Parts〗 | 〖Firefox-100 Parts〗 | 〖ARK X500 parts〗 |
Power System
〖ELE Outrunner〗 | 〖ELE Inrunner〗 | 〖TowerPro Motors〗 | 〖Emax Motors〗 | 〖Motor Accessories/Mounts/Gears〗 | 〖Combo〗 | 〖Ducted Fan Power System〗 | 〖Gearbox Power System〗 | Contra-rotating motors |
Brushless ESC
〖Advance Series〗 | 〖EA Series〗 | 〖Power Series〗 | 〖JETI ESC〗 | 〖E-Hobby Series〗 | 〖Towerpro Series ESC〗 | 〖UBEC〗 |
GYRO
Propeller
〖Direct&hyper drive〗 | 〖Reduction series〗 | 〖Dynamic fan〗 | 〖For helicopter〗 | 〖APC Propeller〗 | 〖Tower Pro Propeller〗 | 〖Folding propeller〗 |
Receiver & Crystal
〖Crystal Of Transmitter & Receiver〗 | 〖Mini Receivers〗 | 〖2.4GHz Radio System〗 | 〖Standard Receivers〗 |
Servo
〖GWS Servos〗 | 〖Towerpro Servos〗 | 〖ESKY Servos〗 | 〖ELE Servos〗 | 〖Servo Accessories〗 |
Radio
〖Transmitter〗 | 〖Transmitter fittings〗 | 〖Flight pack〗 |
Battery&Chargers
〖Li-poly〗 | 〖Chargers〗 |
Aux Circuit
〖Mixer〗 | 〖Be Found〗 | 〖Fail Safe〗 | 〖Battery Monitor〗 | 〖Tester〗 |
Other products
〖Landing gear〗 | 〖Spinner〗 | 〖Pinion gear puller set〗 | 〖Drive shaft〗 | 〖Tire wheels〗 | 〖Prop saver〗 | 〖Heat sink〗 | 〖Simulator〗 | 〖Scales〗 | Bearing | 〖Wires/Connectors etc.〗 |
Select Currency
Guestbook
Help
Login


Register | Forgot Password
Shopping Info
Keyword: ELE Advanced Search
TowerPro 30A ESC(G2)+BM2410-08Y
View More

TowerPro 30A ESC(G2)+BM2410-08Y

Item: TP 30A ESC(G2)+BM2410-08Y
Brand: Towerpro
Unit: 1 Unit
Weight: 0.120 kg
Features: TP combo
List Price: $44.00
Price: $32.50 Save:$11.50
Total Rate: Review Summary:2reviews | Write a Review
add to cart add to favorite

1 X BM2410-08Y
2 X EP9047     1X 30A  G2    Three pairs of gold connectors

BM2410-08Y Voltage Current Thrust RPM Thrust Input Eff. g/watt Eff. oz/watt
EP7035 10.00v 2.00A 167g 8700 rpm 5.84oz 20.00W 8.35g/W 0.292 oz/watt
EP7035 13.20v 3.20A 295g 1119 rpm 10.31oz 42.24W 6.98g/W 0.244 oz/watt
EP8040 7.00v 2.00A 163g 5910 rpm 5.70oz 14.00W 11.64g/W 0.407 oz/watt
EP8040 10.00v 3.80A 319g 8070 rpm 11.15oz 38.00W 8.39g/W 0.294 oz/watt
EP8040 13.20v 6.10A 522g 10140 rpm 18.25oz 80.52W 6.48g/W 0.227 oz/watt
HD8060 7.00v 3.40A 210g 5460 rpm 7.34oz 23.80W 8.82g/W 0.309 oz/watt
HD8060 10.00v 6.00A 372g 7320 rpm 13.01oz 60.00W 6.20g/W 0.217 oz/watt
HD8060 13.20v 9.20A 569g 8970 rpm 19.90oz 121.44W 4.69g/W 0.164 oz/watt
EP9047 7.00v 4.40A 291g 5100 rpm 10.17oz 30.80W 9.45g/W 0.330 oz/watt
EP9047 10.00v 7.60A 520g 6750 rpm 18.18oz 76.00W 6.84g/W 0.239 oz/watt
EP9050 7.00v 3.80A 279g 5310 rpm 9.76oz 26.60W 10.49g/W 0.367 oz/watt
EP9050 10.00v 6.60A 499g 7020 rpm 17.45oz 66.00W 7.56g/W 0.264 oz/watt
EP9050 13.20v 9.80A 711g 8550 rpm 24.86oz 129.36W 5.50g/W 0.192 oz/watt
EP9070 7.00v 5.70A 304g 4620 rpm 10.63oz 39.90W 7.62g/W 0.266 oz/watt
EP9070 10.00v 9.60A 495g 5800 rpm 17.31oz 96.00W 5.16g/W 0.180 oz/watt
HD9075 7.00v 5.60A 265g 4710 rpm 9.27oz 39.20W 6.76g/W 0.236 oz/watt
HD9075 10.00v 9.50A 445g 6090 rpm 15.56oz 95.00W 4.68g/W 0.164 oz/watt
APC E 9x9 7.00v 6.70A 238g 4320 rpm 8.32oz 46.90W 5.07g/W 0.177 oz/watt
APC E 9x9 10.00v 10.80A 411g 5610 rpm 14.37oz 108.00W 3.81g/W 0.133 oz/watt
EP1047 7.00v 6.30A 382g 4500 rpm 13.36oz 44.10W 8.66g/W 0.303 oz/watt
EP1047 10.00v 10.40A 635g 5730 rpm 22.20oz 104.00W 6.11g/W 0.213 oz/watt
EP1060 7.00v 4.80A 321g 4980 rpm 11.22oz 33.60W 9.55g/W 0.334 oz/watt
EP1060 10.00v 8.30A 565g 6510 rpm 19.76oz 83.00W 6.81g/W 0.238 oz/watt
HD1080 7.00v 5.50A 256g 4710 rpm 8.95oz 38.50W 6.65g/W 0.232 oz/watt
HD1080 10.00v 9.00A 418g 6030 rpm 14.62oz 90.00W 4.64g/W 0.162 oz/watt
EP1080 7.00v 7.30A 367g 4140 rpm 12.83oz 51.10W 7.18g/W 0.251 oz/watt
EP1080 10.00v 11.50A 573g 5130 rpm 20.03oz 115.00W 4.98g/W 0.174 oz/watt

Total Rate:  Review Summary: 2 reviews Write a review
Sort by:       Search:
Click here login to write a review.




Related Products