1 X BM2410-09Y
2 X EP9047 1X 30A G2 Three pairs of gold connectors
| Voltage | Current | Thrust | Thrust | Input | Eff. g/watt | Eff. oz/watt | |
| EP7035 | 8.14v | 1.20A | 85g | 2.97oz | 9.77W | 8.70g/W | 0.304 oz/watt |
| EP7035 | 11.75v | 1.90A | 205g | 7.17oz | 22.33W | 9.18g/W | 0.321 oz/watt |
| EP8040 | 8.00v | 2.10A | 169g | 5.91oz | 16.80W | 10.06g/W | 0.352 oz/watt |
| EP8040 | 11.30v | 3.60A | 350g | 12.24oz | 40.68W | 8.60g/W | 0.301 oz/watt |
| HD8060 | 7.56v | 2.80A | 184g | 6.43oz | 21.17W | 8.69g/W | 0.304 oz/watt |
| HD8060 | 11.03v | 5.10A | 352g | 12.31oz | 56.25W | 6.26g/W | 0.219 oz/watt |
| EP9047 | 7.58v | 4.20A | 283g | 9.90oz | 31.84W | 8.89g/W | 0.311 oz/watt |
| EP9047 | 10.57v | 6.50A | 471g | 16.47oz | 68.71W | 6.86g/W | 0.240 oz/watt |
| EP9070 | 7.57v | 4.80A | 286g | 10.00oz | 36.34W | 7.87g/W | 0.275 oz/watt |
| EP9070 | 10.45v | 7.50A | 449g | 15.70oz | 78.38W | 5.73g/W | 0.200 oz/watt |
| EP1047 | 7.43v | 5.30A | 349g | 12.20oz | 39.38W | 8.86g/W | 0.310 oz/watt |
| EP1047 | 10.34v | 8.30A | 544g | 19.02oz | 85.82W | 6.34g/W | 0.222 oz/watt |
| EP1080 | 7.33v | 6.00A | 324g | 11.33oz | 43.98W | 7.37g/W | 0.258 oz/watt |
| EP1080 | 10.09v | 9.50A | 511g | 17.87oz | 95.86W | 5.33g/W | 0.186 oz/watt |
| EP1147 | 7.32v | 6.00A | 374g | 13.08oz | 43.92W | 8.52g/W | 0.298 oz/watt |
| EP1147 | 10.22v | 9.20A | 616g | 21.54oz | 94.02W | 6.55g/W | 0.229 oz/watt |
| Total Rate: | Review Summary: 0 reviews | Write a review |
![]() |
E-Mail: info@elemodel.com dealer@elemodel.com Fax: (+86)712 2859755(Auto) |
| Powered by ShopEx | |
| Processed in 0.407 second(s) Gzip disable. |