Cleaning Up
Special offer
R/C Plane
R/C Electric Helicopters
〖ALIGN T-REX〗 | 〖ELE Firefox 200〗 | 〖ARK-X500〗 | 〖ELE Firefox-100〗 |
Parts Of EP Helicopters
〖450 compatible parts〗 | 〖Firefox-200 Parts〗 | 〖Firefox-100 Parts〗 | 〖ARK X500 parts〗 |
Power System
〖ELE Outrunner〗 | 〖ELE Inrunner〗 | 〖TowerPro Motors〗 | 〖Emax Motors〗 | 〖Motor Accessories/Mounts/Gears〗 | 〖Combo〗 | 〖Ducted Fan Power System〗 | 〖EPS Power System〗 |
Brushless ESC
〖Advance Series〗 | 〖EA Series〗 | 〖Hobbywing ESC〗 | 〖Power Series〗 | 〖JETI ESC〗 | 〖E-Hobby Series〗 | 〖Towerpro Series ESC〗 | 〖UBEC〗 |
GYRO
Propeller
〖Direct&hyper drive〗 | 〖Reduction series〗 | 〖Dynamic fan〗 | 〖For helicopter〗 | 〖APC Propeller〗 | 〖Tower Pro Propeller〗 | 〖Folding propeller〗 |
Receiver & Crystal
〖Crystal Of Transmitter & Receiver〗 | 〖Mini Receivers〗 | 〖2.4GHz Radio System〗 | 〖Standard Receivers〗 |
Servo
〖GWS Servos〗 | 〖Towerpro Servos〗 | 〖ESKY Servos〗 | 〖ELE Servos〗 | 〖Servo Accessories〗 |
Radio
〖Transmitter〗 | 〖Transmitter fittings〗 | 〖Flight pack〗 |
Battery&Chargers
〖Li-poly〗 | 〖Chargers〗 |
Aux Circuit
〖Mixer〗 | 〖Be Found〗 | 〖Fail Safe〗 | 〖Battery Monitor〗 | 〖Tester〗 |
Other products
〖Landing gear〗 | 〖Spinner〗 | 〖Pinion gear puller set〗 | 〖Drive shaft〗 | 〖Tire wheels〗 | 〖Prop saver〗 | 〖Heat sink〗 | 〖Simulator〗 | 〖Scales〗 | Bearing | 〖Wires/Connectors etc.〗 |
Select Currency
Guestbook
Help
Login


Register | Forgot Password
Shopping Info
Keyword: ELE Advanced Search
TowerPro 30A ESC(G2)+BM2409-18
View More

TowerPro 30A ESC(G2)+BM2409-18

Item: TP 30A ESC(G2)+BM2409-18
Brand: Towerpro
Unit: 1 Unit
Weight: 0.150 kg
Features: TP combo
List Price: $46.50
Price: $35.00 Save:$11.50
Total Rate: Review Summary:0reviews | Write a Review
add to cart add to favorite

1 X BM2409-18T

2 X EP9047    1X 30A  G2    A pair of T-plug    Three pairs of gold connectors

BM2409-18T Voltage Current Thrust RPM Thrust Input Eff. g/watt Eff. oz/watt
EP8040 7.00v 3.10A 212g 6630 rpm 7.41oz 21.70W 9.77g/W 0.342 oz/watt
EP8040 10.00v 5.70A 412g 7860 rpm 14.41oz 57.00W 7.23g/W 0.253 oz/watt
HD8060 7.00v 5.00A 267g 6120 rpm 9.34oz 35.00W 7.63g/W 0.267 oz/watt
HD8060 10.00v 8.60A 472g 8100 rpm 16.50oz 86.00W 5.49g/W 0.192 oz/watt
EP9047 7.00v 6.60A 378g 5670 rpm 13.22oz 46.20W 8.18g/W 0.286 oz/watt
EP9047 10.00v 10.80A 655g 7260 rpm 22.90oz 108.00W 6.06g/W 0.212 oz/watt
APC Sport 9x5 7.00v 5.70A 307g 5940 rpm 10.73oz 39.90W 7.69g/W 0.269 oz/watt
APC Sport 9x5 10.00v 9.50A 572g 7560 rpm 20.00oz 95.00W 6.02g/W 0.211 oz/watt
EP9050 7.00v 5.60A 350g 5940 rpm 12.24oz 39.20W 8.93g/W 0.312 oz/watt
EP9050 10.00v 9.60A 624g 7860 rpm 21.82oz 96.00W 6.50g/W 0.227 oz/watt
EP9070 7.00v 8.50A 378g 5160 rpm 13.22oz 59.50W 6.35g/W 0.222 oz/watt
EP9070 10.00v 14.90A 600g 6090 rpm 20.98oz 149.00W 4.03g/W 0.141 oz/watt
HD9075 7.00v 8.10A 322g 5250 rpm 11.26oz 56.70W 5.68g/W 0.199 oz/watt
HD9075 10.00v 13.60A 545g 6540 rpm 19.06oz 136.00W 4.01g/W 0.140 oz/watt
APC E 9x9 7.00v 9.90A 310g 4830 rpm 10.84oz 69.30W 4.47g/W 0.156 oz/watt
APC Sport 9x10 7.00v 8.90A 288g 4980 rpm 10.07oz 62.30W 4.62g/W 0.162 oz/watt
APC Sport 9x10 10.00v 14.30A 493g 6030 rpm 17.24oz 143.00W 3.45g/W 0.121 oz/watt
EP1060 7.00v 7.20A 416g 5520 rpm 14.55oz 50.40W 8.25g/W 0.289 oz/watt
EP1060 10.00v 11.90A 704g 7200 rpm 24.62oz 119.00W 5.92g/W 0.207 oz/watt
HD1080 7.00v 10.30A 390g 4620 rpm 13.64oz 72.10W 5.41g/W 0.189 oz/watt
HD1080 10.00v 16.20A 619g 5910 rpm 21.64oz 162.00W 3.82g/W 0.134 oz/watt
EP1080 7.00v 10.70A 462g 4560 rpm 16.15oz 74.90W 6.17g/W 0.216 oz/watt
EP1080 10.00v 17.30A 743g 5730 rpm 25.98oz 173.00W 4.29g/W 0.150 oz/watt
APC E 10x10 7.00v 11.90A 314g 4230 rpm 10.98oz 83.30W 3.77g/W 0.132 oz/watt

Total Rate:  Review Summary: 0 reviews Write a review
Sort by:       Search:
Click here login to write a review.




Related Products