| Motor: C20 pro KV2900 | |||||||||
| Tested with E-Power 5A ESC | Weight | 4.0 grams | |||||||
| No Load Data | Max. Power | 3A or 30W | |||||||
| 7V | 0.18A | Dimension | 13.9 x 17(mm) | ||||||
| 8V | 0.21A | Length of shaft | 5(mm) | ||||||
| 10V | 0.27A | Diameter of shaft | 1.5(mm) | ||||||
| Motor: C05 pro KV3700 | |||||||||
| Tested with E-Power 5A ESC | Weight | 4.0 grams | |||||||
| No Load Data | Max. Power | 3A or 30W | |||||||
| 7V | 0.21A | Dimension | 13.9 x 17(mm) | ||||||
| 8V | 0.25A | Length of shaft | 5(mm) | ||||||
| 10V | 0.31A | Diameter of shaft | 1.5(mm) | ||||||
| Prop | Volts | Amps | Watts | RPM | Pitch Speed(m/s) | Thrust (g) | Thrust (oz) | Efficiency(g/W) | Efficiency(oz/W) |
| 2510 GWS | |||||||||
| 7.5 | 0.80 | 6 | 24380 | 16.00 | 32.8 | 1.16 | 5.47 | 0.19 | |
| 11.1 | 1.41 | 15.651 | 33850 | 22.21 | 61.2 | 2.16 | 3.91 | 0.14 | |
| 3020 GWS | |||||||||
| 7.5 | 2.00 | 15 | 16680 | 21.89 | 74 | 2.61 | 4.93 | 0.17 | |
| Motor: C05pro KV11500 | |||||||||
| Tested with E-Power 5A ESC | Weight | 3.8 grams | |||||||
| No Load Data | Max. Power | 6A or 60W | |||||||
| 3V | 0.6A | Dimension | 13.9 x 17(mm) | ||||||
| 4V | 0.7A | Length of shaft | 5(mm) | ||||||
| 5V | 0.8A | Diameter of shaft | 1.5(mm) | ||||||
| Total Rate: | Review Summary: 0 reviews | Write a review |
![]() |
E-Mail: info@elemodel.com dealer@elemodel.com Fax: (+86)712 2859755(Auto) |
| Powered by ShopEx | |
| Processed in 0.174 second(s) Gzip enabled. |