| POWER SYSTEM: | EDF55 | Motor: | GWBLM005 | Weight: | 57 Grams | KV value: | 4600 | ||
| PROPELLER | Volts (V) | Amps (A) | Thrust | Power (W) | Efficiency | Temp. | RPM | ||
| g | oz | g/w | oz/kw | C. | |||||
| EP2245X6 | 7.4 | 9.2 | 188.00 | 6.63 | 68.08 | 2.76 | 97.40 | 37 | 23250 |
| EP2245X6 | 11.1 | 17.1 | 381.00 | 13.44 | 189.81 | 2.01 | 70.80 | 50 | 31950 |
| Total Rate: | Review Summary: 0 reviews | Write a review |
![]() |
E-Mail: info@elemodel.com dealer@elemodel.com Fax: (+86)712 2859755(Auto) |
| Powered by ShopEx | |
| Processed in 1.477 second(s) Gzip disable. |