

| DF48-C10 pro KV4250 | |||||
| Test Volts(V) | Test Current(A) | Thrust(g/oz) | Power(W) | MOTOR | Weihgt(G) |
| 7.4 | 4.7 | 110g/3.9oz | 34.78 | AD100 KV4250 | 30G/1.06oz |
| 8.4 | 5.6 | 130g/4.6oz | 47.04 | AD100 KV4250 | 30G/1.06oz |
| DF48-C10 pro KV5200 | |||||
| Test Volts(V) | Test Current(A) | Thrust(g/oz) | Power(W) | MOTOR | Weihgt(G) |
| 7.4 | 6.4 | 160 | 47.36 | AD100 KV5200 | 30G/1.06oz |
| 8.4 | 7.4 | 170 | 62.16 | AD100 KV5200 | 30G/1.06oz |
For the infomation of ELE C10 pro,please check it
| Total Rate: | Review Summary: 0 reviews | Write a review |
![]() |
E-Mail: info@elemodel.com dealer@elemodel.com Fax: (+86)712 2859755(Auto) |
| Powered by ShopEx | |
| Processed in 0.319 second(s) Gzip disable. |