Specification:
| Motor | D(mm) | L(mm) | Shaft(mm) | Weight(g) | ||||
| B28-L | 28.2 | 57 | 3.2 | 170 | ||||
| Motor | KV(rpm/v) | Power(W) | Wire Winds | Resistance | Idle Current(A) | ESC(A) | Cells Ni-Cd/Ni-MH | Cells Ni-Cd/Ni-MH |
| B28-L/04 | 3200 | 350 | 4 | 14 | 3.2 | 30 | 6--12 | 2--4 |
| B28-L/06 | 2300 | 330 | 6 | 27 | 1.8 | 30 | 6--12 | 2--4 |
| B28-L/09 | 1530 | 315 | 9 | 57 | 1.1 | 30 | 6--12 | 2--4 |
| Total Rate: | Review Summary: 0 reviews | Write a review |
![]() |
E-Mail: info@elemodel.com dealer@elemodel.com Fax: (+86)712 2859755(Auto) |
| Powered by ShopEx | |
| Processed in 0.270 second(s) Gzip disable. |