ITEM : EPS-400
GEARBOX:ELE GB-400
MOTOR : ELE 28L
WEIGHT : 78g (2.75 oz)
Recommended BATTERY : 3S 1800-2200mAh Lipo
|
ELE EPS-400 (Motor metal gear 18T,Main Gear 72T) | ||||
| Test Volts(V) | Test Current(A) | Propeller | Thrust(g/oz) | Power(W) |
| 11.1 | 13.1 | GWS hd1060 | 770g/27.16oz | 150 |
| 11.1 | 18.5 | GWS hd1080 | 790g/27.87oz | 210 |
| 11.1 | 17.5 | GWS ep1047 | 1000g/35.27oz | 198 |
| 11.1 | 18.8 | GWS ep1147 | 1140g/40.21oz | 210 |
| 11.1 | 27 | GWS ep1260 | 1330g/46.91oz | 290 |
| 11.1 | 30 | GWS ep1365 | 1520g/53.629oz | 320 |
| Total Rate: | Review Summary: 0 reviews | Write a review |
![]() |
E-Mail: info@elemodel.com dealer@elemodel.com Fax: (+86)712 2859755(Auto) |
| Powered by ShopEx | |
| Processed in 0.227 second(s) Gzip disable. |