ITEM : EPS-100
GEARBOX:ELE GB-100
MOTOR :ELE 12S
WEIGHT : 45g (1.58 oz)
Recommended BATTERY : 3S 1500-2200mAh Lipo(>12C)
| Test Volts(V) | Test Current(A) | Propeller | RPM | Thrust(g/oz) | Power(W) |
| 7 | 9.6 | GWS ep1047 | 5062 | 492g/17.36oz | 67.2 |
| 7 | 10.65 | GWS ep1147 | 4748 | 560g/19.75oz | 73 |
| 10 | 15.35 | GWS ep1047 | 6628 | 815g/28.75oz | 161 |
| 10 | 19.9 | GWS ep1147 | 6208 | 1027g/36.23oz | 202.9 |
| (1)Test environment 1:4.26 gear box(ELE EPS-100),GWS EP1147 and 1047 propeller,30A ESC Test result: It is mild warm after ten minutes’ rotating. | |||||
| Total Rate: | Review Summary: 0 reviews | Write a review |
![]() |
E-Mail: info@elemodel.com dealer@elemodel.com Fax: (+86)712 2859755(Auto) |
| Powered by ShopEx | |
| Processed in 0.270 second(s) Gzip disable. |