| Type of ESC | Dimensions | Weight | Operating range | BEC load | Current | Peak (10 sec) |
| AdvanceII 4500BH | 46.9*23.8*13.1mm | 28g(0.99oz) | 2-3lipo/5-10NC | 2-4servos | 45A | 50A |
| AdvanceII 3500BH | 46.9*23.8*13.1mm | 25g(0.88oz) | 2-3lipo/5-10NC | 2-4servos | 35A | 40A |
| AdvanceII 1200BH | 25.5*21*6.7mm | 9g(0.31oz) | 2-3lipo/5-10NC | 2-4servos | 12A | 16A |
| AdvanceII 1000BH | 25.5*21*5.5mm | 8g(0.28oz) | 2-3lipo/5-10NC | 2-4servos | 10A | 12A |
| AdvanceII 600BH | 22*12*5.5mm | 5g(0.18oz) | 2-3lipo/5-10NC | 2-4servos | 6A | 8A |
u Safety mode: the motor will not run no matter what position of the control stick is when the RC unit is switched on.
u Break setting: on / off (factory setting is OFF)
u Three point battery type and low voltage selection.
u Software reversion of motor tuning direction
u Low current protection: ignore/reduce/power/shut off
u Temperature protection: reduce power when the temperature reaches 120 degrees C
u PWM frequency: 8KHZ/16KHZ
| Total Rate: | Review Summary: 0 reviews | Write a review |
![]() |
E-Mail: info@elemodel.com dealer@elemodel.com Fax: (+86)712 2859755(Auto) |
| Powered by ShopEx | |
| Processed in 0.095 second(s) Gzip enabled. |