It includes:
1*ELE C20; 2*5030 prop; 1* ELE propsaver

Motor Weight: 22g
| Model | KV | Diameter | Length | Shaft Diameter | Shaft Length | Test Voltage | No-load | Test with load | ||||||
| mm | Exclude shaft | mm | mm | v | CurrentA | RPM | APC 6X4 | Current Max (A) | RPM(max) | Thtust(g) | Power(W) | EfficiencyW/g | ||
| EC20 | 2100 | 22 | 23 | 3 | 10 | 11.1 | 1 | 23100 | GWS 5030 | 5.8 | 17800 | 305 | 63 | 4.84 |
| 7.4 | 0.7 | 15800 | APC 6X4 | 5.5 | 10200 | 220 | 39.5 | 5.56 | ||||||
| EC20 | 2500 | 22 | 23 | 3 | 10 | 11.1 | 1 | 27800 | GWS 5030 | 8.4 | 19300 | 360 | 90 | 4 |
| 7.4 | 0.8 | 17400 | APC 6x4 | 7.6 | 11300 | 290 | 55 | 5.27 | ||||||
| EC20 | 2900 | 22 | 23 | 3 | 10 | 11.1 | 1.6 | 30600 | GWS 5030 | 10.5 | 20700 | 425 | 114 | 3.73 |
| 7.4 | 1.1 | 20700 | APC64X4 | 10.2 | 12000 | 306 | 71 | 4.3 | ||||||
| Total Rate: | Review Summary: 0 reviews | Write a review |
![]() |
E-Mail: info@elemodel.com dealer@elemodel.com Fax: (+86)712 2859755(Auto) |
| Powered by ShopEx | |
| Processed in 0.207 second(s) Gzip disable. |